| 000 | 01675cam a2200229 i 4500 | ||
|---|---|---|---|
| 999 |
_c10432 _d10432 |
||
| 003 | OSt | ||
| 005 | 20220321132413.0 | ||
| 006 | m |o d | | ||
| 008 | 190718t20202020enk ob 001 0 eng | ||
| 020 |
_z9780367331139 _q(pbk) |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a629.2/4 _223 _bBON |
| 100 |
_aBonnick, Allan W. M., _eauthor. |
||
| 245 | 1 | 0 |
_aAutomotive powertrain science and technology / _cAllan Bonnick. |
| 300 | _a1 online resource | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"A motor vehicle's powertrain consists of the components which generate power and enable it to move - its engine, exhaust system, transmission, drive shaft, suspension and wheels. Any automotive engineering student going beyond basic mechanics will need a sound knowledge of the mathematics and scientific principles, particularly calculus and algebra, which underpin powertrain technology. This textbook supports a series of courses, for instance BTEC unit 28 "Further Mathematics for Engineering Technicians", which is a requisite for a foundation degree in automotive engineering, and BTEC higher unit 25 "Engine and Vehicle Design and Performance", without giving full coverage of automotive technology. It is a more focused companion to the author's Automotive Science & Mathematics 978-0-7506-8522-1, also published by Routledge"-- | ||
| 650 | 0 |
_aAutomobiles _xPower trains _xDesign and construction. |
|
| 650 | 0 | _aEngineering mathematics. | |
| 776 | 0 | 8 |
_iPrint version: _aBonnick, Allan W. M.. _tAutomotive powertrain science and technology _dLondon ; New York : Routledge, Taylor & Francis Group, 2020. _z9780367331139 _w(DLC) 2019031083 |
| 942 | _2ddc | ||