| 000 | 02631cam a22003497a 4500 | ||
|---|---|---|---|
| 001 | 17685362 | ||
| 005 | 20221229192334.0 | ||
| 008 | 130404s2012 enka b 001 0 eng d | ||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
| 010 | _a 2012285113 | ||
| 016 | 7 |
_a016091441 _2Uk |
|
| 020 | _a9781847887436 | ||
| 020 | _a1847887430 | ||
| 020 | _a1847887422 | ||
| 020 | _a9781847887429 | ||
| 035 | _a(OCoLC)ocn794035959 | ||
| 040 |
_aERASA _beng _cERASA _dUKMGB _dYDXCP _dYNK _dCDX _dNDD _dCOD _dBWX _dYBM _dBDX _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aNK1505 _b.H34 2012 |
| 082 | 0 | 4 | _a745.4 |
| 100 | 1 | _aHann, M. A. | |
| 245 | 1 | 0 |
_aStructure and form in design : _bcritical ideas for creative practice / _cMichael Hann. |
| 260 |
_aLondon ; _aNew York : _bBerg, _c2012. |
||
| 300 |
_axx, 180 p. : _bill. (some col.) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [171]-176) and index. | ||
| 505 | 0 | _aIntroduction -- The fundamentals and their role in design -- Underneath it all -- Tiling the plane without gap or overlap -- Symmetry, patterns and fractals -- The stepping stone of Fibonacci and the harmony of a line divided -- Polyhedra, spheres and domes -- Structures and form in three dimensions -- Variations on a theme: modularity, closest packing and partitioning -- Structural analysis in the decorative arts, design and architecture -- A designer's framework. | |
| 520 | 8 | _aThis book provides a critical examination of structure and form in design, covering a range of topics of great value to students and practitioners engaged in any of the specialist decorative arts and design disciplines. The complexities of two-dimensional phenomena are explained and illustrated in detail, while various three-dimensional forms are also discussed. In the context of the decorative arts and design, structure is the underlying framework, and form the resultant, visible, two- or three-dimensional outcome of the creative process. Whether hidden or visually detectable in the final design, structure invariably determines whether or not a design is successful in terms of both its aesthetics and its practical performance. Hann successfully identifies various geometric concepts, and presents and discusses a number of simple guidelines to assist the creative endeavours of both accomplished and student practitioners, teachers and researchers. | |
| 650 | 0 |
_aDesign _xMethodology. |
|
| 650 | 0 |
_aDesign _xPhilosophy. |
|
| 999 |
_c11030 _d11030 |
||