| 000 | 03848cam a22004817i 4500 | ||
|---|---|---|---|
| 001 | 18600267 | ||
| 005 | 20230112132634.0 | ||
| 008 | 150424t20142014gw ac b 000 0 eng | ||
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 923 |
_d20150424 _n0371691 _sGyWOH |
||
| 925 | 0 |
_aacquire _b1 shelf copy _xpolicy default |
|
| 010 | _a 2015394837 | ||
| 020 | _a9783887784188 | ||
| 020 | _a3887784189 | ||
| 035 | _a(OCoLC)ocn891117803 | ||
| 040 |
_aAU@ _beng _cAU@ _erda _dOCLCO _dOCLCF _dOHX _dJCR _dOCLCO _dJCR _dOCLCO _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHE305 _b.I5492 2014 |
| 072 | 7 |
_aHE _2lcco |
|
| 072 | 7 |
_aHT _2lcco |
|
| 072 | 7 |
_aQA _2lcco |
|
| 245 | 0 | 0 |
_aInterchanging : _bfuture designs for responsive transport environments / _c[edited by] Gardner Haeusler Mahar. |
| 264 | 1 |
_a[Baunach, Germany] : _bAADR, _c[2014] |
|
| 264 | 4 | _c©2014 | |
| 300 |
_a150 pages : _billustrations (some color), portraits ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 520 | _aWith consideration of a range of social trends, but also emerging responsive and sustainable technologies, the essays and design projects presented here reimagine, in various ways, a public transport Interchange of the Future better suited to address the complexities and conditions of 21st century urban digital life. | ||
| 520 | _aInterchanging brings together a collection of design projects and interdisciplinary perspectives on policy, planning, design, and management issues, that currently, and are set to, shape and influence our expectations and experiences of urban public transport environments. This comprises a unique range of contributions from academics, industry and practice, including the Australian Research Council Linkage Grant project and research team Encircle: Dr. M. Hank Haeusler (University of New South Wales/ UNSW), Briedy Mahar (UNSW), Tim Tompson (UNSW), Dr. Martin Tomitsch (University of Sydney), Dr. Nathan Kirchner (University of Technology Sydney/UTS) and Dr. Michelle Zeibots (UTS), together with Nicole Gardner (UTS), Tom Hordern (Volvo Group), Transport for New South Wales, Bonnie Parfitt (City of Sydney), Jimmy Ti (Queensland University of Technology/QUT), Professor Alec Tzannes (Tzannes Associates/UNSW), and Mark Gilder (Grimshaw Architects), and with a foreword by Associate Professor Marcus Foth, Director of the Urban Informatics Research Lab at QUT. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aCONTEXT : Introduction: responsive transport environments -- Interdisciplinary framework -- VISION: Urban infostructures of possibility -- Reframing public transport: what is and what ifs? -- Future transport services: challenges and opportunities -- PARAMETERS: NSW long term transport master plan -- The role of the City of Sydney in bus shelter provision -- Responsive passenger information systems: the next generation -- STUDIO: Nexus -- Givetakegive -- Growth -- Refuel -- Active -- SYSTEMS: Urban informatics in public transport environments -- Sense and sensing in public transport environments -- The history and future of interaction design in public trasport environments -- COMPONENTS: Designing urban infrastructure -- Designing public transport -- Enabling new revenue models through media architecture -- SITUATING: Interchange of the future. | |
| 650 | 0 |
_aTransportation _xPlanning. |
|
| 650 | 0 |
_aUrban transportation _xPlanning. |
|
| 650 | 0 |
_aLocal transit _xPlanning. |
|
| 700 | 1 |
_aGardner, Nicole, _eeditor. |
|
| 700 | 1 |
_aHaeusler, M. Hank, _eeditor. |
|
| 700 | 1 |
_aMahar, Briedy, _eeditor. |
|
| 985 | _eVENDOR LOAD | ||
| 999 |
_c11207 _d11207 |
||