| 000 | 00380 a2200145 4500 | ||
|---|---|---|---|
| 999 |
_c12090 _d12090 |
||
| 003 | OSt | ||
| 005 | 20240117164028.0 | ||
| 008 | 240117b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781920744182 | ||
| 082 | _a725.5 | ||
| 100 | _aAIA Academy of Architecture for Health | ||
| 245 | _aHealth facilities review, 2003-2004 | ||
| 260 |
_bImages Publishing Dist Ac _c2006 |
||
| 942 | _2ddc | ||