| 000 | 01337cam a2200265 a 4500 | ||
|---|---|---|---|
| 999 |
_c12150 _d12150 |
||
| 003 | OSt | ||
| 005 | 20231117163705.0 | ||
| 008 | 091207m20029999enkab 001 0 eng | ||
| 020 | _a9780727731982 | ||
| 040 | _aBMSCA | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a388.109 _223 _bMCC |
| 245 | 0 | 4 | _aThe motorway achievement. |
| 246 | 3 | _aBuilding the network | |
| 260 |
_aLondon : _bThomas Telford, _c2002-<2009 > |
||
| 300 |
_av. <3 > : _bill. (some col.), maps (chiefly col.) ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _av. 1. The British motorway system: visualisation, policy, and administration / edited by Peter Baldwin and Robert Baldwin -- v. 2. Frontiers of knowledge and practice / edited by Ron Bridle and John Porter -- v. 3. Building the network / edited by William James McCoubrey. | |
| 520 | 8 | _aThis volume presents detailed and comprehensive accounts of the construction of the motorway network, associated structures and who was involved. Each of the ten chapters focuses on a specific region of the UK, providing a background history of the area and its roads. | |
| 650 | 0 |
_aExpress highways _zEngland _xDesign and construction. |
|
| 650 | 0 |
_aHighway planning _zEngland. |
|
| 650 | 0 |
_aRoads _zEngland _xDesign and construction. |
|
| 700 | 1 | _aMcCoubrey, William James. | |
| 942 | _2ddc | ||