| 000 | 01371cam a22002538i 4500 | ||
|---|---|---|---|
| 999 |
_c12355 _d12355 |
||
| 003 | OSt | ||
| 005 | 20240117104619.0 | ||
| 008 | 170809s20172017nyu 001 0 eng c | ||
| 020 | _a9781942303190 (pbk.) | ||
| 082 | 0 | 0 |
_a745.4 _223 _bLUP |
| 100 | 1 |
_aLupton, Ellen, _eauthor. |
|
| 245 | 1 | 0 |
_aDesign is storytelling / _cEllen Lupton. |
| 263 | _a1711 | ||
| 300 | _apages cm | ||
| 500 | _aIncludes index. | ||
| 500 | _a"This book explores connections between storytelling and design. It examines the psychology of visual communication from a narrative point of view."--Publisher's description. | ||
| 505 | 0 | _aOverture -- From the director -- Acknowledgments -- Inciting incidents -- Act 1. Action -- Narrative arc -- Hero's journey -- Labyrinth -- Rule of threes -- Scenario planning -- Design fiction -- Act 2. Emotion -- Experience economy -- Emotional journey -- Color and emotion -- Empathy -- Persona -- Product personality -- Act 3. Sensation -- The gaze -- Gestalt grouping -- Just-in-time representation -- Affordances -- Behavioral economics -- Multisensory design -- Aftermath -- Writing tips -- Storytelling checklist -- Index. | |
| 650 | 0 |
_aDesign _xHuman factors. |
|
| 650 | 0 |
_aDesign _xPsychological aspects. |
|
| 650 | 0 | _aStorytelling in art. | |
| 650 | 0 |
_aVisual communication _xPsychological aspects. |
|
| 650 | 0 | _aCreative thinking. | |
| 942 | _2ddc | ||