| 000 | 02857cam a22003855a 4500 | ||
|---|---|---|---|
| 999 |
_c12387 _d12387 |
||
| 005 | 20240117104234.0 | ||
| 008 | 151022s2016 ctuab b 001 0 eng d | ||
| 020 | _a9780300204803 (hardback) | ||
| 082 | 0 | 4 |
_a307.76 _223 _bRAT |
| 100 | 1 |
_aRatti, Carlo, _eauthor. |
|
| 245 | 1 | 4 |
_aThe city of tomorrow : _bsensors, networks, hackers, and the future of urban life / _cCarlo Ratti and Matthew Claudel. |
| 300 |
_a180 pages : _billustrations, maps ; _c19 cm |
||
| 504 | _aIncludes bibliographical references (pages 151-171) and index. | ||
| 505 | 1 | _aThe city of tomorrow (and today) -- Metropolitan information flows -- Senseable city -- Looking forward | |
| 505 | 0 | _aThe City of Tomorrow (and Today). Futurecraft ; Bits and Atoms ; Wiki City -- Metropolitan Information Flows. Big (Urban) Data ; Cyborg Society ; Living Architecture -- Senseable City. Mobility ; Energy ; Knowledge -- Looking Forward. Hack the City ; Epilogue. | |
| 520 | _a"Since cities emerged ten thousand years ago, they have become one of the most impressive artifacts of humanity. But their evolution has been anything but linearcities have gone through moments of radical change, turning points that redefine their very essence. In this book, a renowned architect and urban planner who studies the intersection of cities and technology argues that we are in such a moment. The authors explain some of the forces behind urban change and offer new visions of the many possibilities for tomorrows city. Pervasive digital systems that layer our cities are transforming urban life. The authors provide a front-row seat to this change. Their work at the MIT Senseable City Laboratory allows experimentation and implementation of a variety of urban initiatives and concepts, from assistive condition-monitoring bicycles to trash with embedded tracking sensors, from mobility to energy, from participation to production. They call for a new approach to envisioning cities: futurecraft, a symbiotic development of urban ideas by designers and the public. With such participation, we can collectively imagine, examine, choose, and shape the most desirable future of our cities." -- Provided by publisher. | ||
| 650 | 0 |
_aCities and towns _xTechnological innovations _xForecasting. |
|
| 650 | 0 | _aCity and town life. | |
| 650 | 7 |
_aVilles. _2eclas |
|
| 650 | 7 |
_aInnovations technologiques. _2eclas |
|
| 650 | 7 |
_aUrbanisme. _2eclas |
|
| 650 | 7 |
_aPrévisions technologiques. _2eclas |
|
| 650 | 7 |
_aAmbient Intelligence. _2gnd |
|
| 650 | 7 |
_aDigitalisierung. _2gnd |
|
| 650 | 7 |
_aNeue Medien. _2gnd |
|
| 650 | 7 |
_aSmart City. _2gnd |
|
| 650 | 7 |
_aStadt. _2gnd |
|
| 650 | 7 |
_aStadtleben. _2gnd |
|
| 650 | 7 |
_aStadtplanung. _2gnd |
|
| 650 | 7 |
_aUbiquitous Computing. _2gnd |
|
| 650 | 7 |
_aUrbanität. _2gnd |
|
| 650 | 7 |
_aZukunft. _2gnd |
|
| 700 | 1 |
_aClaudel, Matthew, _eauthor. |
|
| 942 | _2ddc | ||