| 000 | 01274cam a22002058i 4500 | ||
|---|---|---|---|
| 999 |
_c12600 _d12600 |
||
| 003 | OSt | ||
| 005 | 20240418130124.0 | ||
| 008 | 220524s2023 nyu b 001 0 eng | ||
| 020 |
_a9781032308777 _q(pbk) |
||
| 082 | 0 | 0 |
_a690.21 _bGLO |
| 100 | 1 |
_aGlover, P. V., _eauthor. |
|
| 245 | 1 | 0 |
_aBuilding surveys / _cPeter Glover. |
| 250 | _a9th ed. | ||
| 300 | _apages cm | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Building Surveys has been a trusted guide for both students and professionals for nearly 40 years, evolving to address the challenges and responsibilities of the building surveying role. It covers everything needed for initial inspections such as equipment, know-how and procedures to writing an accurate report. This updated edition features new material on modern methods of construction, new sustainable materials, new surveying technologies, and industry developments in the wake of the Grenfell Fire. Essential reading for building construction students, professional surveyors, and others who may be required to inspect and report on buildings"-- | ||
| 650 | 0 | _aBuilding inspection. | |
| 776 | 0 | 8 |
_iOnline version: _aGlover, P. V. _tBuilding surveys _bNinth edition _dNew York, NY : Routledge, 2023 _z9781003307112 |
| 942 | _2ddc | ||