| 000 | 00373 a2200157 4500 | ||
|---|---|---|---|
| 999 |
_c12730 _d12730 |
||
| 003 | OSt | ||
| 005 | 20240710164139.0 | ||
| 008 | 240710b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780471284031 | ||
| 082 | _a[690.06 MAN] | ||
| 100 | _aT Mann | ||
| 245 | _aBuilding economics for architects | ||
| 260 |
_b John Wiley & Sons _c1992 |
||
| 300 | _a199p; | ||
| 942 | _2ddc | ||