| 000 | 02524cam a2200325 i 4500 | ||
|---|---|---|---|
| 999 |
_c12817 _d12817 |
||
| 003 | OSt | ||
| 005 | 20240713095717.0 | ||
| 008 | 240418t20232023ne abe b 000 0 eng d | ||
| 020 |
_a9789462087880 _q(paperback) |
||
| 042 | _alccopycat | ||
| 082 | 0 | 4 | _a724.6 |
| 100 | 1 |
_aSuurenbroek, Frank, _d1974- _eauthor. |
|
| 245 | 1 | 0 |
_aNeuroarchitecture : _bdesigning high-rise cities at eye level / _cFrank Suurenbroek & Gideon Spanjar. |
| 300 |
_a224 pages : _billustrations (chiefly color), maps, plans ; _c24 cm |
||
| 504 | _aIncludes bibliographical references (pages 220-222). | ||
| 505 | 2 | _aFocus on Perception: Perception as the Key to the Built Environment -- Human Scale: Urban Densification and Human Scale -- Neuroarchitecture: How it works and its potential -- Design Solutions: Humanizing densification. | |
| 520 | 8 | _a"How can we design streetscapes on a human scale in high-density environments? In Western cities, an increasing number of inhabitants need to be accommodated. This often means the introduction of taller high-rise buildings. Although these new urban projects are designed with the intention to create a sense of human scale for the inhabitants, it remains unclear how the users of these streetscapes actually experience them. This book explores the insights offered by the new hybrid field of neuroarchitecture. Using state-of-the-art technology, researchers in this field are able to track minutely how the body responds to impulses from the built environment. Neuroarchitecture introduces the field and shows best practices of streetscapes in Western cities, such as Amsterdam, Toronto, Manchester and Oslo. Each location is analyzed in depth, using a research-through-design method. What do the existing urban fabric studies teach us? What patterns can be observed and experienced visually? 'Neuroarchitecture' questions design guidelines and gives practical tools to improve the human-scale attributes of high-density built environments. In conjunction with AUAS University of Applied Sciences, Chair of Spatial Urban Transformation."--Publisher information. | |
| 648 | 7 |
_a2000-2099 _2fast |
|
| 650 | 0 | _aStreetscapes (Urban design) | |
| 650 | 0 | _aCity planning. | |
| 650 | 0 | _aTall buildings. | |
| 650 | 6 | _aPaysages de rue (Urbanisme) | |
| 650 | 6 | _aImmeubles de grande hauteur. | |
| 650 | 7 |
_astreetscapes. _2aat |
|
| 650 | 7 |
_aStreetscapes (Urban design) _2fast |
|
| 650 | 7 |
_aCity planning _2fast |
|
| 650 | 7 |
_aTall buildings _2fast |
|
| 700 | 1 |
_aSpanjar, Gideon, _eauthor. |
|
| 942 | _2ddc | ||