| 000 | 01386cam a2200301 a 4500 | ||
|---|---|---|---|
| 999 |
_c12828 _d12828 |
||
| 003 | OSt | ||
| 005 | 20240626170945.0 | ||
| 008 | 070815s2008 nyua b 001 0 eng | ||
| 010 | _a 2007033805 | ||
| 020 | _a9781568987705 (alk. paper) | ||
| 020 | _a1568987706 (alk. paper) | ||
| 020 | _a9781568987026 (pbk.) | ||
| 020 | _a1568987021 (pbk.) | ||
| 035 | _a(OCoLC)166273716 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dUKM _dNPL _dCDX _dVP@ _dDLC |
||
| 082 | 0 | 0 |
_a741.6 _222 |
| 100 | 1 | _aLupton, Ellen. | |
| 245 | 1 | 0 |
_aGraphic design : _bthe new basics / _cEllen Lupton and Jennifer Cole Phillips. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bPrinceton Architectural Press ; _aBaltimore : _bMaryland Institute College of Art, _cc2008. |
||
| 300 |
_a247 p. : _bill. (chiefly col.) ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references (p. [244]-245) and index. | ||
| 505 | 0 | _aBack to the Bauhaus / Ellen Lupton -- Beyond the basics / Jennifer Cole Phillips -- Point, line, plane -- Rhythm and balance -- Scale -- Texture -- Color -- Figure/ground -- Framing -- Hierarchy -- Layers -- Transparency -- Modularity -- Grid -- Pattern -- Diagram -- Time and motion -- Rules and randomness. | |
| 650 | 0 | _aGraphic arts. | |
| 700 | 1 |
_aPhillips, Jennifer C., _d1960- |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0725/2007033805.html |
| 942 | _2ddc | ||