| 000 | 02501cam a2200277 i 4500 | ||
|---|---|---|---|
| 999 |
_c12960 _d12960 |
||
| 003 | OSt | ||
| 005 | 20240724132853.0 | ||
| 006 | m |o d | | ||
| 008 | 200420s2021 enk ob 001 0 eng | ||
| 020 |
_z9781474299411 _q(paperback) |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aNC998 |
| 082 | 0 | 0 |
_a741.609 _223 |
| 100 | 1 |
_aRaizman, David Seth, _eauthor. |
|
| 245 | 1 | 0 |
_aReading graphic design history : _bimage, text and context / _cDavid Raizman. |
| 300 | _a1 online resource | ||
| 490 | 0 | _aCultural histories of design | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aJosef Müller-Brockmann: “schutzt das Kind!” and the mythology of Swiss design -- Koloman Moser's Thirteenth Secession exhibition poster (1902): anatomy of a work of Viennese graphic design -- Cassandre and Dubonnet: art posters and publicité in interwar Paris -- Frank Zachary at "Holiday": travel, leisure, and art direction in post-World War II America -- Food, race, and the "New Advertising": the Levy's Jewish Rye Bread campaign 1963-1969 -- Graphic design and politics: Thomas Nast and the “Tammany Tiger loose” -- The politics of learning: Dr. John Fell and the Fell types at Oxford University in the later seventeenth century. | |
| 520 | _a"Reading Graphic Design History uses a series of key texts from the history of print culture to address issues of class, race and gender. It encourages the reader to look at print advertising, illustration, posters, magazine art direction and typography aesthetically but also critically. David Raizman's innovative approach intentionally challenges the canon of graphic design history and various traditional understandings of graphic design that have privileged certain schools or movements. He re-examines 'icons' of graphic design in light of their local contexts, avoiding generalisation to explore underlying attitudes about various social issues. He encourages new ways of reading graphic design that take into account a broader context for graphic design activity, rather than generalisations that discourage the understanding of difference and the means by which graphic design communicates cultural values"-- | ||
| 650 | 0 |
_aGraphic arts _xSocial aspects. |
|
| 650 | 0 |
_aGraphic arts _xPolitical aspects. |
|
| 650 | 0 |
_aGraphic arts _xHistory. |
|
| 776 | 0 | 8 |
_iPrint version: _aRaizman, David Seth. _tReading graphic design history _dLondon ; New York : Bloomsbury Visual Arts, 2020. _z9781474299411 _w(DLC) 2020011223 |
| 942 | _2ddc | ||