| 000 | 02559cam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c14056 _d14056 |
||
| 003 | OSt | ||
| 005 | 20260317111737.0 | ||
| 008 | 200630t20212021nyua 001 0 eng d | ||
| 020 |
_a9781616899776 _q(pbk.) |
||
| 082 | 0 | 4 |
_a741.6 _223 |
| 100 | 1 |
_aAdams, Sean, _eauthor. |
|
| 245 | 1 | 0 |
_aHow design makes us think : _band feel and do things / _cSean Adams. |
| 300 |
_a256 pages : _billustrations (chiefly color) ; _c25 cm |
||
| 500 | _aSubtitle from cover. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aSeduction -- Efficiency -- Love -- Humor -- Intelligence -- Elegance -- Pride -- Innovation -- Innocence -- Nostalgia -- Anger -- Pleasure -- Honesty. | |
| 520 | _a"In hundreds of case studies across design disciplines, and using accessible language, AIGA medalist Sean Adams demonstrates the overt and covert techniques expert graphic designers use to engender a reaction in their audience"-- Provided by publisher. | ||
| 520 | _a"From posters to cars, design is everywhere. While we often discuss the aesthetics of design, we don't always dig deeper to unearth the ways design can overtly, and covertly, convince us of a certain way of thinking. How Design Makes Us Think collects hundreds of examples across graphic design, product design, industrial design, and architecture to illustrate how design can inspire, provoke, amuse, anger, or reassure us. Graphic designer Sean Adams walks us through the power of design to attract attention and convey meaning. The book delves into the sociological, psychological, and historical reasons for our responses to design, offering practitioners and clients alike a new appreciation of their responsibility to create design with the best intentions. How Design Makes Us Think is an essential read for designers, advertisers, marketing professionals, and anyone who wants to understand how the design around us makes us think, feel, and do things."--Google Books viewed Apr. 19, 2021. | ||
| 650 | 0 |
_aGraphic arts _xTechnique. |
|
| 650 | 0 |
_aGraphic arts _xPsychology. |
|
| 650 | 0 | _aVisual communication. | |
| 650 | 0 | _aVisual perception. | |
| 650 | 0 |
_aGraphic arts _xStudy and teaching. |
|
| 650 | 0 | _aEmotions in art. | |
| 650 | 0 | _aSocial control. | |
| 650 | 0 | _aSocial engineering. | |
| 650 | 7 |
_aVisual perception. _2fast |
|
| 650 | 7 |
_aVisual communication. _2fast |
|
| 650 | 7 |
_aEmotions in art. _2fast |
|
| 650 | 7 |
_aGraphic arts _xStudy and teaching. _2fast |
|
| 650 | 7 |
_aGraphic arts _xTechnique. _2fast |
|
| 650 | 7 |
_aSocial control. _2fast |
|
| 650 | 7 |
_aSocial engineering. _2fast |
|
| 942 | _2ddc | ||