| 000 | 02830cem a22003738i 4500 | ||
|---|---|---|---|
| 999 |
_c14170 _d14170 |
||
| 003 | OSt | ||
| 005 | 20260214095524.0 | ||
| 006 | m |o d | | ||
| 008 | 230310s2023 nyu o e 1 eng | ||
| 020 |
_z9781350295032 _q(paperback) |
||
| 034 | 0 | _aa | |
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a307.3/3640223 _223/eng/20231002 |
| 100 | 1 |
_aDovey, Kim, _eauthor. |
|
| 245 | 1 | 0 |
_aAtlas of informal settlement / _cKim Dovey, Matthijs van Oostrum, Tanzil Shafique, Ishita Chatterjee, Elek Pafka. |
| 255 | _aScales differ. | ||
| 263 | _a2310 | ||
| 300 | _a1 online resource | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Informal settlements and slums are the most pervasive modes of urbanization on the planet, housing up to 2 billion people and absorbing most rural-to-urban migration worldwide. This presents architects, urban planners, and everyone working to improve the lives of the world's urban poor, with a uniquely complex and urgent challenge. Featuring 50 contemporary case studies of informal settlements from over 30 cities across the Global South, the Atlas of Informal Settlement is the first book to map the processes by which informal settlements and slums grow and develop. Each case study uses maps and aerial photographs to examine the key stages of development, while accompanying texts outline the impact of environmental, social, economic and political factors - ultimately revealing the hidden rules and logics embodied in informal settlements worldwide. As the focus of sustainable urban development shifts towards the upgrade of slums through community collaboration, it has become vital to understand how such places develop. The Atlas of Informal Settlement provides key insights, enabling designers and planners to better harness the positive capacities of informal production. The book is also interspersed with short chapters introducing key theoretical concepts - the issues and complexities at stake when thinking about informal settlements - making this book essential reading for all students, academics, and professionals working in informal settlement contexts, from architects and urban designers to NGOs, policy-makers, and community activists"-- | ||
| 650 | 0 |
_aSlums _vMaps. |
|
| 650 | 0 |
_aUrban poor _xHousing _vMaps. |
|
| 650 | 0 |
_aUrban poor _xSocial conditions _vMaps. |
|
| 650 | 0 |
_aCity planning _vMaps. |
|
| 655 | 7 |
_aAtlases. _2lcgft |
|
| 655 | 7 |
_aMaps. _2lcgft |
|
| 700 | 1 |
_aOostrum, Matthijs van, _eauthor. |
|
| 700 | 1 |
_aShafique, Tanzil, _eauthor. |
|
| 700 | 1 |
_aChatterjee, Ishita, _eauthor. |
|
| 700 | 1 |
_aPafka, Elek, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aDovey, Kim. _tAtlas of informal settlement _dNew York : Bloomsbury Publishing, 2023 _z9781350295049 _w(DLC) 2023590198 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-geogmaps |
||
| 942 | _2ddc | ||