| 000 | 05109cam a2200493 i 4500 | ||
|---|---|---|---|
| 999 |
_c14191 _d14191 |
||
| 003 | OSt | ||
| 005 | 20260317125352.0 | ||
| 008 | 230928s2011 enka b 001 0 eng d | ||
| 020 |
_a9780470665657 _q(pbk.) |
||
| 082 | 0 | 4 |
_a620.00420 _223 |
| 245 | 0 | 0 |
_aComputational design thinking / _cedited by Achim Menges and Sean Ahlquist. |
| 260 |
_aChichester, UK : _bJohn Wiley & Sons, _c©2011. |
||
| 300 |
_a224 pages : _billustrations ; _c25 cm. |
||
| 490 | 1 | _aAD reader | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction : Computational design thinking / Sean Ahlquist and Achim Menges -- Formation and transformation / Johann Wolfgang von Goethe -- On the theory of transformations, or the comparison of related forms / D'Arcy Wentworth Thompson -- Variational evolution / Ernst Mayr -- The meaning of general system theory / Ludwig von Bertalanffy -- Systems generating systems / Christopher Alexander -- The architectural relevance of cybernetics / Gordon Pask -- Towards a humanism through machines / Nicholas Negroponte -- A new agenda for computer-aided design / William J Mitchell -- Algorithmic form / Kostas Terzidis -- Architecture and practical design computation / Mark Burry -- An introduction to creative evolutionary systems / Peter J Bentley and David W Corne -- Constrained generating procedures / John H Holland -- Real virtuality / Manuel DeLanda -- A natural model for architecture / John Frazer -- Morphogenesis and the mathematics of emergence / Michael Weinstock -- Philosophy of mathematics for computational design : spatial intuition versus logic / Jane Burry -- Associative design : from type to population / Peter Trummer -- Integral formation and materialisation : computational form and material gestalt / Achim Menges -- The computational fallacy / Sanford Kwinter. | |
| 520 | _a"The current transition from Computer Aided Design (CAD) to Computational Design in architecture represents a profound shift in design thinking and methods. Representation is being replaced by simulation, and the crafting of objects is moving towards the generation of integrated systems through designer-authored computational processes. While there is a particular history of such an approach in architecture, its relative newness requires the continued progression of novel modes of design thinking for the architect of the 21st century. This AD Reader establishes a foundation for such thinking. It includes multifaceted reflections and speculations on the profound influence of computational paradigms on architecture. It presents relevant principles from the domains of mathematics and computer science, developmental and evolutionary biology, system science and philosophy, establishing a discourse for computational design thinking in architecture. Rather than a merely technical approach, the book will discuss essential intellectual concepts that are fundamental not only for a discourse on computational design but also for its practice. This anthology provides a unique collection of seminal texts by authors, who have either provided a significant starting point through which a computational approach to design has been pursued or have played a considerable role in shaping the field. An important aspect of this book is the manner in which adjacent fields and historical texts are connected. Both the source of original inspiration and scientific thought are presented alongside contemporary writings on the continually evolving computational design discourse. Emerging from the field of science, principally the subjects of morphogenesis, evolution and mathematics, selected texts provide a historical basis for a reconfigured mindset of processes that generate, arrange and describe form. Juxtaposed against more contemporary statements regarding the influence of computation on design thinking, the book offers advancements of fundamental texts to the particular purpose of establishing novel thought processes for architecture, theoretically and practically." -- Back cover. | ||
| 610 | 2 | 7 |
_aArbeitsgruppe Cooperative Arbeitsdidaktik _2gnd |
| 650 | 0 | _aArchitecture and technology. | |
| 650 | 0 |
_aArchitectural design _xData processing. |
|
| 650 | 0 |
_aDesign _xTechnological innovations. |
|
| 650 | 0 | _aDesign and technology. | |
| 650 | 0 | _aComputational intelligence. | |
| 650 | 6 | _aArchitecture et technologie. | |
| 650 | 6 |
_aDesign architectural _xInformatique. |
|
| 650 | 6 |
_aDesign _xInnovations. |
|
| 650 | 6 | _aDesign et technologie. | |
| 650 | 6 | _aIntelligence informatique. | |
| 650 | 7 |
_aTechnology. _2eflch |
|
| 650 | 7 |
_aArchitectural design _xData processing. _2fast |
|
| 650 | 7 |
_aArchitecture and technology. _2fast |
|
| 650 | 7 |
_aComputational intelligence. _2fast |
|
| 650 | 7 |
_aDesign and technology. _2fast |
|
| 650 | 7 |
_aDesign _xTechnological innovations. _2fast |
|
| 650 | 7 |
_aArchitektur _2gnd |
|
| 650 | 7 |
_aBauentwurf _2gnd |
|
| 650 | 7 |
_aCAD _2gnd |
|
| 650 | 0 | 7 |
_aArchitektur. _2swd |
| 650 | 0 | 7 |
_aBauentwurf. _2swd |
| 650 | 0 | 7 |
_aCAD. _2swd |
| 700 | 1 | _aMenges, Achim. | |
| 700 | 1 | _aAhlquist, Sean. | |
| 942 | _2ddc | ||