| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14200 _d14200 |
||
| 003 | OSt | ||
| 005 | 20260326193627.0 | ||
| 008 | 260210s9999 xx 000 0 und d | ||
| 020 | _a9781641163408 | ||
| 082 | _a627.4 HAY | ||
| 100 | _aHayes Flynn | ||
| 245 | 0 | _aFlood Modeling, Prediction and Mitigation | |
| 260 |
_bCallisto Reference _c2020 |
||
| 942 |
_cBPLAN _2ddc |
||