| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c14232 _d14232 |
||
| 003 | OSt | ||
| 005 | 20260413124825.0 | ||
| 008 | 260210s9999 xx 000 0 und d | ||
| 020 | _a9781641161213 | ||
| 082 | _a628.168 | ||
| 100 | _aWakeling | ||
| 245 | 0 | _aWater Pollution: Effects and Mitigation Strategies | |
| 260 | _bCallisto Reference | ||
| 942 |
_cBPLAN _2ddc |
||