| 000 | 01770cam a2200265 i 4500 | ||
|---|---|---|---|
| 999 |
_c14350 _d14350 |
||
| 003 | OSt | ||
| 005 | 20260217163707.0 | ||
| 006 | m |o d | | ||
| 008 | 200526s2020 enk ob 001 0 eng | ||
| 035 | _a21559764 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a702.8 _223 |
| 100 | 1 |
_aField, Sue _q(Susan Janet), _eauthor. |
|
| 245 | 1 | 0 |
_aScenographic design drawing : _bperformative drawing in an expanded field / _cSue Field. |
| 300 | _a1 online resource. | ||
| 490 | 0 | _aDrawing in | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Scenographic Design Drawing prompts scholarly debate on the set design drawings for theatre and live performance and highlights their unique qualities within the greater arena of drawing practice and theory. This volume addresses a critical research gap and encourages an interdisciplinary dialogue. Sue Field explores the undertheorized but highly complex interaction between performative and theatrical space, embodied in the scenographic design drawing, and also considers how scenographic design drawing, in which the palimpsest is the unique interface of 'time, motion, action and space' contributes to a different expanded drawn space. These central questions are of increasing significance, not only in the field of scenography but also to all disciplines that draw upon theatre and performance studies, fine art and architectural discourse"-- | ||
| 650 | 0 | _aArtists' preparatory studies. | |
| 650 | 0 |
_aTheaters _xStage-setting and scenery. |
|
| 650 | 0 |
_aDrawing _xPhilosophy. |
|
| 776 | 0 | 8 |
_iPrint version: _aField, Sue (Susan Janet). _tScenographic design drawing _dLondon ; New York : Bloomsbury Visual Arts, 2020. _z9781350168534 _w(DLC) 2020024160 |
| 942 | _2ddc | ||