| 000 | 02212cam a2200289 i 4500 | ||
|---|---|---|---|
| 999 |
_c14381 _d14381 |
||
| 003 | OSt | ||
| 005 | 20260226161233.0 | ||
| 008 | 180214t20182018dcua b 000 0 eng d | ||
| 020 | _a9781610918794 | ||
| 042 | _alccopycat | ||
| 043 | _ae-ne--- | ||
| 082 | 0 | 4 |
_a388.3/472 _223 |
| 100 | 1 |
_aBruntlett, Melissa, _eauthor. |
|
| 245 | 1 | 0 |
_aBuilding the cycling city : _bthe Dutch blueprint for urban vitality / _cMelissa Bruntlett and Chris Bruntlett. |
| 300 |
_axiii, 223 pages : _billustrations ; _c22 cm |
||
| 504 | _aIncludes bibliographical references (pages 219-223) | ||
| 505 | 0 | _aPreface -- Introduction: A nation of fietsers -- 1. Streets aren't set in stone -- 2. Not sport, transport -- 3. Fortune favors the brave -- 4. One size won't fit all -- 5. Demand more -- 6. Think outside the van -- 7. Build at a human scale -- 8. Use bikes to feed transit -- 9. Put your city on the map -- 10. Learn to ride like the Dutch -- Conclusion: A word of fietsers. | |
| 520 | _aIn car-clogged urban areas across the world, the bicycle is enjoying a second life as a legitimate form of transportation. City officials are rediscovering it as a multi-pronged solution to acute, 21st-century problems, including affordability, obesity, congestion, climate change, inequity, and social isolation. As the world's foremost cycling nation, the Netherlands is the only country where the number of bikes exceeds the number of people, primarily because the Dutch have built a cycling culture accessible to everyone, regardless of age, ability, or economic means. This book describes the success of the Netherlands and examines the triumphs and challenges of the Dutch while also presenting stories of North American cities already implementing lessons from across the Atlantic. Discover how Dutch cities inspired Atlanta to look at its transit-bike connection in a new way and showed Seattle how to teach its residents to realize the freedom of biking. | ||
| 650 | 0 | _aUrban transportation. | |
| 650 | 0 | _aCity planning. | |
| 650 | 0 |
_aCycling _zNetherlands. |
|
| 650 | 7 |
_aCycling. _2fast |
|
| 650 | 7 |
_aUrban transportation. _2fast |
|
| 651 | 7 |
_aNetherlands. _2fast |
|
| 700 | 1 |
_aBruntlett, Chris, _eauthor. |
|
| 942 | _2ddc | ||