| 000 | 01811cam a2200253 i 4500 | ||
|---|---|---|---|
| 999 |
_c7625 _d7625 |
||
| 003 | OSt | ||
| 005 | 20200317105846.0 | ||
| 008 | 121126s2013 dcua b 001 0 eng | ||
| 020 | _a9781610911948 (paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 082 | 0 | 0 |
_a711.4 _223 _bEWI |
| 100 | 1 | _aEwing, Reid H. | |
| 245 | 1 | 0 |
_aMeasuring urban design : _bmetrics for livable places / _cReid Ewing and Otto Clemente with Kathryn M. Neckerman, Marnie Purciel-Hill, James W. Quinn, Andrew Rundle. |
| 300 |
_a183 pages : _bcolor illustrations ; _c27 cm |
||
| 504 | _aIncludes bibliographical references (pages 167-174) and index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"What makes strolling down a particular street enjoyable? The authors of Measuring Urban Design argue it's not an idle question. Inviting streets are the centerpiece of thriving, sustainable communities, but it can be difficult to pinpoint the precise design elements that make an area appealing. This accessible guide removes the mystery, providing clear methods to assess urban design. The book provides operational definitions and measurement protocols of five intangible qualities of urban design, specifically: imageability, visual enclosure, human scale, transparency, and complexity. The result is a reliable field survey instrument grounded in constructs from architecture, urban design, and planning. Readers will also find illustrated, step-by-step instructions to use the instrument and a scoring sheet for easy calculation of urban design quality scores"-- | ||
| 650 | 0 |
_aCity planning _xSocial aspects. |
|
| 650 | 0 |
_aArchitecture _xHuman factors. |
|
| 650 | 0 |
_aCity planning _xMethodology. |
|
| 650 | 7 |
_aARCHITECTURE / Urban & Land Use Planning. _2bisacsh |
|
| 700 | 1 | _aClemente, Otto. | |
| 942 | _2ddc | ||