| 000 | 04435cam a2200301 i 4500 | ||
|---|---|---|---|
| 999 |
_c7702 _d7702 |
||
| 003 | OSt | ||
| 005 | 20200317161134.0 | ||
| 008 | 120504s2013 enka b 001 0 eng | ||
| 020 | _a9780415685351 (pb) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 082 | 0 | 0 |
_a720.47 _223 |
| 100 | 1 |
_aEdwards, Brian, _d1944- _qEDW |
|
| 245 | 1 | 0 |
_aGreen buildings pay : _bdesign, productivity and ecology / _cBrian W. Edwards and Emanuele Naboni. |
| 250 | _aThird Edition. | ||
| 260 |
_aLondon : _bRoutledge, _c2013. |
||
| 300 |
_axvii, 272 pages : _billustrations ; _c29 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"There is growing recognition that the environmental quality of workplaces has a measurable impact on health, wellbeing and hence productivity. There is also increasing evidence that the environmental design of classrooms enhances learning and that green schools bring wider social and economic benefits beyond that of reduced energy consumption. The third edition of Green Buildings Pay presents new evidence and new arguments concerning the institutional and business case that can be made for green design. Green Buildings Pay examines, through case studies of commercial and educational buildings, how different approaches to green design can produce more sustainable patterns of development. Completely revised with all new chapters, cases, sections and introductory material the third edition provides the reader with:Over 20 new researched case studies drawn from the UK, Europe and the USA/CanadaExamples of buildings of high sustainable and high architectural quality Coverage of office buildings, universities, colleges and schools Each case study is written in collaboration with the architects, engineers, clients and user groups Cases which demonstrate current practice in the area of energy/eco-retrofits of existing buildingsDocumentation of the beneficial impact assessment schemes such as LEED and BREEAM have had upon client expectations and on design approaches over the past decadeBeautiful full colour illustrations throughout The green argument has moved a long way forward since the last edition and this is an extremely timely updating of a book which addresses some of the key bottom line issues faced by architect, engineer and client today. "-- | ||
| 520 | _a"There is growing recognition that the environmental quality of workplaces has a measurable impact on health, wellbeing and hence productivity. There is also increasing evidence that the environmental design of classrooms enhances learning and that green schools bring wider social and economic benefits beyond that of reduced energy consumption. The third edition of Green Buildings Pay presents new evidence and new arguments concerning the institutional and business case that can be made for green design. Green Buildings Pay examines, through case studies of commercial and educational buildings, how different approaches to green design can produce more sustainable patterns of development. Completely revised with all new chapters, cases, sections and introductory material the third edition provides the reader with: Over 20 new researched case studies drawn from the UK, Europe and the USA/Canada Examples of buildings of high sustainable and high architectural quality Coverage of office buildings, universities, colleges and schools Each case study is written in collaboration with the architects, engineers, clients and user groups Cases which demonstrate current practice in the area of energy/eco-retrofits of existing buildings Documentation of the beneficial impact assessment schemes such as LEED and BREEAM have had upon client expectations and on design approaches over the past decade Beautiful full colour illustrations throughout The green argument has moved a long way forward since the last edition and this is an extremely timely updating of a book which addresses some of the key bottom line issues faced by architect, engineer and client today"-- | ||
| 650 | 0 |
_aArchitecture and energy conservation _zGreat Britain _vCase studies. |
|
| 650 | 0 |
_aCommercial buildings _zGreat Britain _vCase studies. |
|
| 650 | 0 |
_aCollege buildings _zGreat Britain _vCase studies. |
|
| 650 | 7 |
_aARCHITECTURE / General. _2bisacsh |
|
| 650 | 7 |
_aARCHITECTURE / Professional Practice. _2bisacsh |
|
| 650 | 7 |
_aARCHITECTURE / Sustainability & Green Design. _2bisacsh |
|
| 700 | 1 | _aNaboni, Emanuele. | |
| 942 | _2ddc | ||