| 000 | 02615cam a2200289 i 4500 | ||
|---|---|---|---|
| 999 |
_c8662 _d8662 |
||
| 003 | OSt | ||
| 005 | 20201209152629.0 | ||
| 008 | 150819t20162016nyua 000 0 eng | ||
| 010 | _a 2015032533 | ||
| 020 | _a9781616894061 (paperback) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aNA2543.T43 _bI59 2015 |
| 082 | 0 | 0 |
_a720/.47 _223 |
| 245 | 0 | 0 |
_aInteractive architecture : _badaptive world / _cMichael Fox, editor. |
| 250 | _aFirst edition. | ||
| 300 |
_a176 pages : _bcolor illustrations ; _c21 cm |
||
| 490 | 0 | _aArchitecture briefs | |
| 520 | _a"Architecture has an inherent need to relate to human beings and to nature, the cocreators that have influenced, occupied, traveled through, and appreciated its multitudes of forms. Recent technological developments in biology, computation, cybernetics, engineering, industrial design, material fabrication, and robotics provided the impetus that allowed it to evolve beyond static functionality and become an active participant with the capacity to perceive, react to, and connect with us and with the natural world. Since the process-based guide by Michael Fox and Miles Kemp introduced interactive architecture in 2009, its prototypical potential has been tapped, and is manifest in the eighteen inventive projects featured in this follow-up Architecture Brief. Interactive Architecture: Adaptive World illustrates how the infrastructure within and around which we build our daily lives can process information, make observations, and utilize tools in order to translate natural systems and create seamlessly integrated environments. The structures within run the gamut from data-driven light installations, responsive sculptures, and performative materials to smart highways, dynamic spaces, kinetic facades, and adaptive buildings. In reference to their synergetic nature, they are chaptered according to their prevailing intents to "Exhilarate," "Communicate," "Mediate," "Evolve," and "Catalyze." Contextualized by Fox, expounded upon by the designers/architects, and illuminated by photographs, diagrams, and renderings, Interactive Architecture: Adaptive World bridges the field's antecedent visionaries, present innovations, and future possibilities"-- | ||
| 650 | 0 | _aArchitecture and technology. | |
| 650 | 0 | _aIntelligent buildings. | |
| 650 | 0 |
_aArchitecture _xTechnological innovations. |
|
| 700 | 1 |
_aFox, Michael, _d1967 August 22- _eeditor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _2ddc | ||