| 000 | 01221cam a22002418i 4500 | ||
|---|---|---|---|
| 999 |
_c9767 _d9767 |
||
| 003 | OSt | ||
| 005 | 20220302191350.0 | ||
| 008 | 170802s2017 ii b 001 0 eng | ||
| 010 | _a 2017034704 | ||
| 020 | _a9789386446121 (print (pb)) | ||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a510 _223 _bBAG |
| 100 | 1 |
_aBagai, Shobha, _eauthor. |
|
| 245 | 1 | 2 |
_aA bridge to mathematics / _cShobha Bagai, professor, Cluster Innovation Centre, University of Delhi, Amber Habib, Cluster Innovation Centre, University of Delhi, Geetha Venkataraman, professor, Department of Mathematics, Shiv Nadar University. |
| 263 | _a1710 | ||
| 300 | _apages cm | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book aims to help students of social sciences, liberal arts, and humanities to develop the ability to analyze and reason mathematically, to model situations and problems, and to be able to infer, present, and communicate their analysis effectively. Mathematical concepts are presented in both historical and everyday contexts to ease their utilization in the real world. -- | ||
| 650 | 0 |
_aMathematics _vTextbooks. |
|
| 700 | 1 |
_aHabib, Amber, _eauthor. |
|
| 700 | 1 |
_aVenkataraman, Geetha, _eauthor. |
|
| 942 | _2ddc | ||